River Valley Running 30 Days of Running Rules:
- Must record at least 1 mile of the following activities every day in April (Walk, Run, Hike, Trail Run, Wheelchair)
- Activity must start on that day ( can finish the next day ).
- Must be recorded with gps, not a treadmill activity, not a manual entry activity.
- Must be uploaded to Strava so the distance can be displayed here.
If you don't see your name listed below, be sure you have
given us permission to get your strava data.
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Strava Athlete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Strav A |
Tom Bachmann | 5.04 | 3.51 | 3.17 | 6.23 | 4.01 | 5.08 | 3.56 | 4.01 | 4.36 | 3.58 | 5.42 | 6.21 | 4.58 | 4.03 | 3.57 | 5.03 | 4.3 | 4.16 | 7.43 | 4.63 | 3.13 | 5.01 | 4.01 | 5.19 | 3.12 | 6.3 | 5.2 | 2.22 | 4.01 | 5.01 | | 135.11 | Tom B |
Shannon Barke | 1.17 | 1.09 | 2.2 | 2.56 | 1.05 | 1.46 | 2.33 | 2.33 | 2.54 | 3.96 | 1.05 | 1.49 | 1.53 | 2.32 | 2.1 | 2.15 | 2.09 | 1.05 | 3.61 | 1.07 | 2.24 | 2.41 | 2.1 | 1.06 | 1.5 | 1.07 | 1.13 | 2.12 | 3.04 | 1.62 | | 57.44 | Shann B |
Carey Barton | 1.13 | 4.01 | 1.09 | 1.09 | 6.3 | 1.11 | 2.56 | 4.29 | 3.24 | 1.19 | 1.1 | 17.35 | 1.06 | 1.05 | 1.21 | 3.97 | 1.13 | 1.2 | 1.09 | 1.12 | 1.92 | 1.04 | 4.76 | 1.2 | 2.81 | 1.29 | 4.25 | 1.22 | 1.4 | 5.03 | | 81.21 | Carey B |
Sharon Becker | 3.2 | 4.03 | 4.57 | 2.01 | 6.03 | 2.31 | 2.64 | 5.89 | 3.26 | 5.74 | 1.2 | 17.21 | 1.76 | 1.11 | 5.58 | 4.02 | 5.66 | 2.2 | 6.29 | 1.03 | 10.85 | 4.49 | 4.94 | 5.84 | 3.35 | 13.01 | 2.05 | 1.17 | 4.41 | 4.07 | | 139.92 | Sharo B |
Shari Beranek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Shari B |
Brianna Beranek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Brian B |
Maria Berrones | 0 | 6.26 | 4.76 | 1.64 | 3.1 | 20.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 36.02 | Maria B |
DJ Beske | 5.63 | 8.23 | 5.62 | 2.75 | 6.26 | 13.5 | 2.76 | 2.76 | 3.17 | 3.18 | 7.97 | 14.35 | 8.4 | 6.61 | 1.05 | 3.18 | 3.15 | 9.54 | 4.54 | 6.24 | 6.35 | 3.17 | 5.44 | 3.18 | 1.04 | 3.19 | 9.46 | 3.2 | 3.17 | 6.28 | | 163.37 | DJ B |
Patrick Bigaouette | 7.06 | 5.17 | 3.03 | 0 | 0 | 0 | 0 | 6.51 | 3.53 | 6.51 | 0 | 6.17 | 16.01 | 7.51 | 8.52 | 6.52 | 5.17 | 0 | 7.05 | 14.01 | 6.51 | 6.01 | 5.01 | 0 | 0 | 0 | 13.13 | 0 | 9.6 | 6.13 | out | 149.16 | Patri B |
Amber Black | 1.03 | 1.18 | 1.22 | 1.39 | 1.17 | 1.42 | 1 | 1.42 | 1.06 | 1.15 | 1.38 | 1.55 | 1.36 | 2.81 | 2.58 | 3.08 | 2.32 | 1.03 | 1.07 | 1.13 | 1.79 | 2.18 | 1.24 | 2.95 | 1.11 | 1.01 | 1.01 | 4.35 | 5.32 | 1.98 | | 53.29 | Amber B |
Corey Block | 7.42 | 4.23 | 5.2 | 2.57 | 4.25 | 9.87 | 2.21 | 2.72 | 7.09 | 5.79 | 3.2 | 6.12 | 19.02 | 2.28 | 4.24 | 6.39 | 2.43 | 2.27 | 5.72 | 7.96 | 2.25 | 7.04 | 7.57 | 7.02 | 2.33 | 9.24 | 18.21 | 3.21 | 7.23 | 7.81 | | 182.89 | Corey B |
crista bohlmann | 1.08 | 1.05 | 1.1 | 1.08 | 3.44 | 1.05 | 1.08 | 1.56 | 1.04 | 1.06 | 1.14 | 1.02 | 1.02 | 1.03 | 1.64 | 1.13 | 1.07 | 1.05 | 1.16 | 1.09 | 1.46 | 1.66 | 1.06 | 1.01 | 1.52 | 1.06 | 1.1 | 1.1 | 1.35 | 1.6 | | 37.81 | crist b |
Rachel Bunnell | 1.05 | 2.1 | 1.27 | 3.06 | 2.34 | 1.66 | 1.59 | 1.18 | 1.7 | 1.3 | 1.75 | 1.64 | 2.05 | 1.06 | 2.4 | 2.36 | 1.56 | 1.04 | 1.37 | 1.69 | 1.42 | 1.18 | 2.03 | 1.15 | 2.41 | 3.72 | 1.01 | 2.26 | 1.56 | 1.96 | | 52.87 | Rache B |
Matthew Busch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Matth B |
Jenean Cherney | 0 | 0 | 0 | 0 | 0 | 0 | 1.08 | 1.41 | 1.27 | 1.3 | 1.49 | 0 | 0 | 1.13 | 1.37 | 1.39 | 0 | 0 | 0 | 0 | 1.1 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 0.88 | out | 16.13 | Jenea C |
Connie Cordell | 3 | 1.13 | 3.01 | 1.29 | 1.07 | 7.56 | 2.29 | 6.57 | 5.97 | 1.62 | 3.13 | 7.97 | 1.64 | 3.19 | 4.54 | 4.23 | 1.69 | 2.03 | 7.97 | 4.68 | 1.04 | 1.79 | 1.7 | 4.6 | 3.14 | 8.07 | 5.3 | 2 | 3.85 | 4.72 | | 110.79 | Conni C |
Brian Cordell | 3.83 | 5.07 | 4.33 | 1.35 | 1.08 | 14.51 | 2.34 | 5.35 | 1.13 | 6.54 | 5.17 | 7.87 | 13.61 | 2.62 | 4.59 | 5.95 | 6.69 | 7.31 | 13.4 | 9.68 | 1.12 | 7.21 | 5.4 | 5.8 | 6.26 | 9.07 | 15.73 | 1.9 | 5.81 | 14.59 | | 195.31 | Brian C |
Jill Courtney | 0 | 0 | 0 | 0 | 14 | 0 | 1.96 | 0 | 0 | 0 | 0 | 15.07 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 | 0 | 1.97 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | out | 56.01 | Jill C |
Catie Dahl | 3.3 | 3.35 | 1.03 | 3.32 | 0 | 1.02 | 1.02 | 3.16 | 2.01 | 2.31 | 2.06 | 1.16 | 0 | 0 | 3.34 | 3.14 | 2.34 | 0 | 3.51 | 0 | 1.54 | 2.43 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 42.3 | Catie D |
Becky Davis | 1.16 | 1.36 | 1.29 | 1.28 | 4.2 | 2.35 | 1.26 | 1.83 | 3.86 | 3.17 | 4.2 | 2.68 | 1.76 | 1.51 | 1.19 | 1.04 | 1.46 | 3.26 | 1.07 | 1.45 | 6.38 | 5.05 | 4.03 | 2.86 | 2.35 | 2.01 | 2.27 | 2.07 | 1.66 | 1.28 | | 71.34 | Becky D |
Mark Doyle | 1.09 | 2.9 | 1.56 | 2.09 | 0 | 0 | 0 | 2.87 | 4.21 | 0 | 6.44 | 3.68 | 4.16 | 0 | 0 | 0 | 0 | 2.43 | 3.68 | 3.26 | 2.38 | 3.46 | 4.05 | 2.19 | 5.23 | 1.23 | 0 | 0 | 0 | 2.49 | out | 59.4 | Mark D |
Lola Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Lola E |
Crystal Esqueda | 0 | 0 | 0 | 0 | 0 | 2.07 | 1.69 | 1.01 | 1.06 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 9.83 | Cryst E |
Monica Garcia | 1.54 | 1.03 | 1.06 | 1.3 | 3.41 | 1.18 | 1.76 | 2.48 | 1.14 | 1.28 | 1.03 | 3.08 | 1.06 | 2.35 | 1.12 | 1.06 | 1.19 | 2.7 | 1.01 | 1.66 | 1.7 | 3.4 | 1.3 | 1.53 | 1.05 | 1.23 | 1.42 | 1.09 | 3.01 | 1.23 | | 49.4 | Monic G |
Hannah Geyen | 1.09 | 1.05 | 3.65 | 1.36 | 1.2 | 1.2 | 3.67 | 1.01 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 15.53 | Hanna G |
Logan Goettl | 4.33 | 4.93 | 7.41 | 2.12 | 1.08 | 13.19 | 1.75 | 4 | 1.39 | 1.2 | 2.37 | 4.52 | 8.6 | 1.24 | 1.13 | 6.4 | 1.1 | 1.8 | 3.05 | 1.66 | 1.18 | 1.15 | 5.27 | 1.43 | 1.12 | 16.34 | 13.2 | 1.11 | 1.1 | 5.86 | | 121.03 | Logan G |
Mar Goossen | 1.19 | 2.05 | 6.18 | 5.17 | 2.38 | 4.19 | 3.12 | 1.22 | 2.13 | 1.19 | 4.25 | 4.08 | 4.92 | 3.07 | 2.17 | 6.21 | 1.97 | 8.07 | 4.41 | 2.1 | 3.51 | 3.28 | 1.18 | 3.75 | 5.12 | 4.37 | 3.25 | 1.14 | 4.93 | 2.41 | | 103.01 | Mar G |
Tyler Goossen | 3.54 | 4.79 | 1 | 1.01 | 1.04 | 3.11 | 1 | 3.09 | 5.82 | 1.03 | 1.23 | 4.37 | 3.11 | 3.94 | 4.07 | 3.63 | 1.52 | 1.65 | 4.13 | 1.05 | 3.11 | 3.42 | 5.23 | 1.03 | 4.88 | 3.18 | 2.69 | 3.11 | 4.67 | 8.04 | | 93.49 | Tyler G |
Mike Goossen | 1.57 | 1.61 | 3.84 | 5.03 | 1.34 | 3.24 | 4.77 | 1.16 | 2.03 | 1.13 | 4.06 | 4.31 | 4.71 | 3.12 | 8.23 | 5.8 | 2.28 | 8.07 | 3.76 | 2.14 | 5.2 | 6.36 | 2.41 | 7.7 | 4.73 | 2.71 | 5.54 | 1.29 | 4.74 | 2.36 | | 115.24 | Mike G |
carole hagen | 0 | 0 | 0 | 0 | 1.2 | 1.25 | 0 | 0 | 1.32 | 0 | 0 | 3.84 | 1.13 | 0 | 0 | 0 | 0 | 1.23 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 1.05 | 0 | 0 | 0 | out | 15.88 | carol h |
Jenna Harder | 4.22 | 2.08 | 6.05 | 1.02 | 8.05 | 1.87 | 1.05 | 4.07 | 1.06 | 4.04 | 3.37 | 34.8 | 1.08 | 1.23 | 1.21 | 1.08 | 1.06 | 1.17 | 0 | 0 | 0 | 0 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 81.46 | Jenna H |
Gabriel Harder | 1.26 | 1.19 | 1.01 | 1.85 | 3.12 | 1.72 | 4.06 | 4.01 | 4.54 | 1.28 | 2.29 | 17.26 | 1.2 | 1.11 | 1.04 | 1.18 | 1.98 | 1.18 | 7.59 | 0 | 3.15 | 0 | 5.51 | 0 | 0 | 0 | 0 | 0 | 0 | 6.93 | out | 74.46 | Gabri H |
Dylan Harms | 7.14 | 9.59 | 7.07 | 5.03 | 3.55 | 10.95 | 8.31 | 10.14 | 10.42 | 6.22 | 3.16 | 34.89 | 4.02 | 5.04 | 8.19 | 12.23 | 4.76 | 3.23 | 18.82 | 4.13 | 7.48 | 7.08 | 11.44 | 3.13 | 7.37 | 15.5 | 6.16 | 4.12 | 7.54 | 13.61 | | 260.32 | Dylan H |
Holly Heidebrink | 1.05 | 1.38 | 1.11 | 1.05 | 1.07 | 1.06 | 1.04 | 1.46 | 1.14 | 1.05 | 1.02 | 1.43 | 1.05 | 1.52 | 1.03 | 2.02 | 1.03 | 1.02 | 2.07 | 1.01 | 1.23 | 1.1 | 1.15 | 1.01 | 48.76 | 1.12 | 1.14 | 1.03 | 1.1 | 1.1 | | 83.35 | Holly H |
Stacy Hillesheim | 1.21 | 1.45 | 2.2 | 5.51 | 1.19 | 1.15 | 1.14 | 1.06 | 1.24 | 1.55 | 1.02 | 1.26 | 1.02 | 1.08 | 1.25 | 1.25 | 1.51 | 1.01 | 1.84 | 1.09 | 1.15 | 1.76 | 1.61 | 1.03 | 1.45 | 1.01 | 1.01 | 1.15 | 1.37 | 1.06 | | 42.63 | Stacy H |
Michelle Hoek | 1.01 | 1.02 | 1.2 | 1.02 | 6.2 | 3.22 | 1.04 | 1 | 1.02 | 1.01 | 1.31 | 0 | 3.25 | 0 | 0 | 2.01 | 0 | 0 | 0 | 0 | 4.18 | 3.24 | 3.4 | 0 | 0 | 3.22 | 4.01 | 2.43 | 3.22 | 3.68 | out | 51.69 | Miche H |
Chelsea Hoff | 0 | 3.7 | 5.29 | 1.09 | 5.58 | 7.26 | 0 | 6.15 | 4.03 | 5.51 | 1.9 | 6.47 | 9.47 | 0 | 4.97 | 4.24 | 0.43 | 0 | 2.05 | 3.01 | 0 | 5.15 | 5.2 | 0 | 0 | 5.66 | 10.23 | 0.49 | 5.01 | 5.03 | out | 107.92 | Chels H |
Michelle Holicky | 4.51 | 4.07 | 6.3 | 4.44 | 4.13 | 14.01 | 3.72 | 7.41 | 5.03 | 5.51 | 1.03 | 6.7 | 15.11 | 3.53 | 3.62 | 4.45 | 2.05 | 1.1 | 4.19 | 5.45 | 4.19 | 5.09 | 2.15 | 2.64 | 2.03 | 13.24 | 4.5 | 3.15 | 7.2 | 3.56 | | 154.11 | Miche H |
Tarin Holzhueter | 3.01 | 2.55 | 2.3 | 5.06 | 0 | 11.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 | 0.23 | 0 | 0 | 0 | 0 | out | 29.94 | Tarin H |
Kelley Jeannette | 2.36 | 3.26 | 3.3 | 6.1 | 5.64 | 2.34 | 4.44 | 5.99 | 1.86 | 1.83 | 3.02 | 3.05 | 4.19 | 1.91 | 6.12 | 2.52 | 2.33 | 4.33 | 3.4 | 1.27 | 1.12 | 1.4 | 6.03 | 1.2 | 3.75 | 3.19 | 1.85 | 1.57 | 4.06 | 5.57 | | 99 | Kelle J |
TJ Jeannette | 2.25 | 4.29 | 3.29 | 4.97 | 5.49 | 1.55 | 2.05 | 5.65 | 4.2 | 5.08 | 2.07 | 2.34 | 4.76 | 1.78 | 4.56 | 3.57 | 4.93 | 4.19 | 4.91 | 1.26 | 4.05 | 4.09 | 2.33 | 2.34 | 0 | 0 | 0 | 1.16 | 4.57 | 2.7 | out | 94.43 | TJ J |
Rachel Johnson | 0 | 3.1 | 0 | 2.02 | 6.69 | 10.01 | 3.21 | 1.67 | 0 | 5.07 | 1.02 | 3.2 | 4.09 | 3.25 | 1.11 | 0 | 0 | 0 | 1.62 | 4.21 | 4.3 | 3.01 | 1.14 | 5.14 | 5.72 | 1.02 | 1.01 | 0 | 0 | 0 | out | 71.61 | Rache J |
Lance Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Lance J |
Joseph Joo | 1.01 | 0 | 1.18 | 0 | 0 | 1.43 | 0 | 0 | 0 | 0 | 0 | 6.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01 | 0 | 0 | 0 | 2.2 | 0 | 8.01 | 0 | 0 | 0 | 2 | out | 28.85 | Josep J |
Jen Kahler | 1.04 | 1.11 | 1.11 | 5.04 | 1.2 | 1.1 | 3.14 | 2.91 | 1.27 | 1.04 | 1.04 | 1.04 | 1.06 | 1.2 | 1.06 | 1.09 | 2.14 | 1.27 | 4.93 | 1.3 | 1.39 | 2.02 | 1.04 | 1.04 | 1.24 | 1.09 | 1.76 | 3.04 | 1.47 | 1.21 | | 50.39 | Jen K |
Eileen Kleidon | 1.04 | 1.02 | 1.01 | 1 | 1.01 | 1.12 | 1.02 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1 | 1.24 | 1.01 | 1.02 | 1 | 1.01 | 1.01 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 22.58 | Eilee K |
Steven Knuth | 1.03 | 4.34 | 1.03 | 1.06 | 2.55 | 7.75 | 1.06 | 1.06 | 5.83 | 4.59 | 1.78 | 6.79 | 8.52 | 5.28 | 1.89 | 6.74 | 5.1 | 1.03 | 9.53 | 5.27 | 6.09 | 1.66 | 4.4 | 1.21 | 14 | 2.5 | 4 | 4.76 | 1.06 | 8.08 | | 129.99 | Steve K |
Dinah Langsjoen | 1.11 | 1.05 | 1.07 | 1.75 | 1.04 | 4.35 | 2.15 | 1.15 | 2.86 | 1.33 | 2.99 | 2.32 | 2.16 | 1.12 | 2.36 | 2.6 | 1.11 | 1.09 | 2.4 | 2.53 | 4.48 | 2.29 | 1.27 | 2.07 | 1.9 | 1.92 | 3.81 | 2.74 | 1.22 | 1.76 | | 62 | Dinah L |
Sarah Lee | 1.25 | 1.5 | 1 | 1.71 | 1.03 | 1.8 | 2.11 | 1.63 | 2.66 | 1.63 | 1.52 | 3.1 | 1.22 | 2.27 | 1.26 | 2.23 | 4.03 | 1.23 | 2.06 | 2.13 | 1.34 | 1.54 | 2.18 | 1.27 | 2.06 | 2.41 | 2.46 | 3.48 | 1.63 | 9.39 | | 65.13 | Sarah L |
tom little | 1.03 | 1.06 | 1.05 | 1.26 | 1.03 | 1.29 | 1.15 | 1.5 | 1.71 | 1.63 | 0.9 | 0 | 1.16 | 1.7 | 0.2 | 0.6 | 1.02 | 0 | 1.01 | 1.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 20.92 | tom l |
Kate Loging | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 1.05 | Kate L |
Hannah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Hanna M |
Rachel Mattson | 3 | 5.96 | 3.86 | 1.36 | 3.31 | 21.97 | 1.44 | 8.4 | 9.69 | 10.52 | 8.62 | 4.16 | 16.58 | 1.55 | 10.6 | 8.61 | 5.6 | 8.75 | 8.13 | 16.55 | 2.67 | 1.6 | 2.81 | 1.11 | 3.04 | 15.49 | 15.29 | 2.18 | 7.29 | 7.1 | | 217.24 | Rache M |
Shannon McClellan | 1.07 | 1.16 | 4.24 | 5.63 | 1.39 | 7.96 | 1.31 | 5.26 | 2.72 | 2.88 | 6.54 | 2.24 | 3.24 | 1.2 | 1.11 | 4.46 | 1.23 | 3.37 | 1.25 | 2.02 | 1.1 | 1.09 | 1.99 | 3.68 | 1.32 | 1.09 | 5.86 | 1.56 | 22.57 | 1.16 | | 101.7 | Shann M |
Samantha McColley | 2.01 | 4.12 | 4.26 | 2 | 1.4 | 9.9 | 1.4 | 2.01 | 6.69 | 1.26 | 2 | 2.11 | 6.26 | 2.01 | 4.01 | 6.75 | 3.46 | 1.21 | 2.51 | 8.51 | 3.5 | 4.5 | 6.12 | 3.01 | 1.41 | 6.16 | 1.25 | 2.76 | 3.77 | 7.15 | | 113.51 | Saman M |
Liz Miller | 8.5 | 6.78 | 10.44 | 6.27 | 5.28 | 11.45 | 3.39 | 9.39 | 8.63 | 9.85 | 8.06 | 2.79 | 18.53 | 3.46 | 11.73 | 6.54 | 2.62 | 8.08 | 2.77 | 3.86 | 4.07 | 10.91 | 5.86 | 7.92 | 6.07 | 3.16 | 3 | 6.61 | 11.49 | 7.67 | | 215.18 | Liz M |
Alee Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Alee M |
Mal Murphy | 0 | 0 | 0 | 2.25 | 0 | 0 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.02 | 0 | 0 | 0 | 3.21 | out | 11.44 | Mal M |
Stephanie Noland | 0 | 0 | 1.11 | 0 | 0 | 1.06 | 0 | 0 | 1.02 | 2.14 | 4.25 | 1.65 | 0.45 | 0 | 1.61 | 0 | 0 | 0 | 3.12 | 0 | 3.21 | 0 | 4.47 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | out | 25.21 | Steph N |
Dan Oachs | 1.03 | 0 | 0 | 0 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 4.28 | Dan O |
Nicky Ploog | 0 | 1.01 | 0.97 | 1.23 | 0 | 0 | 0.75 | 0 | 2.15 | 0.96 | 3.87 | 18 | 3.8 | 2.26 | 12.4 | 0.61 | 1.25 | 0.87 | 16.01 | 0.97 | 0.99 | 7.16 | 0.89 | 0.75 | 1 | 19 | 2.28 | 0.84 | 6.15 | 0.98 | out | 107.15 | Nicky P |
Laina Rajala | 1.6 | 1.23 | 1.59 | 1.57 | 1.08 | 1.15 | 1.58 | 1.58 | 1.56 | 1.58 | 1.58 | 1.57 | 1.57 | 1.04 | 1.28 | 2.61 | 1.17 | 1.25 | 1.42 | 1.03 | 2.11 | 1.56 | 1.28 | 1.51 | 2.21 | 4.02 | 1.17 | 1.31 | 1.07 | 1.16 | | 46.44 | Laina R |
Joshua Ramaker | 1.07 | 1.11 | 4.06 | 3.84 | 5.96 | 6.96 | 1.01 | 1.1 | 5 | 1 | 4.03 | 4.93 | 3.03 | 1.42 | 4.09 | 1.51 | 3.02 | 1.11 | 4.35 | 5.07 | 4.69 | 1.02 | 1.09 | 1.11 | 1.08 | 3.03 | 1.53 | 1.04 | 5.39 | 1.11 | | 84.76 | Joshu R |
Nofiya Restrepo | 1.06 | 1.01 | 2.16 | 1.03 | 1.06 | 1.83 | 1.23 | 2.14 | 3.43 | 1.03 | 1.14 | 3.13 | 3.12 | 1.83 | 3.01 | 3.02 | 1.12 | 1.03 | 3.1 | 1.1 | 3 | 1.66 | 3.01 | 1.03 | 3 | 3.93 | 3.27 | 2.02 | 3.68 | 2.14 | | 64.32 | Nofiy R |
Linda Rieke | 1.02 | 1.52 | 1.22 | 3.3 | 1.01 | 9.21 | 3.27 | 2.45 | 1.05 | 5.33 | 3.13 | 10.45 | 1.1 | 1.02 | 1.42 | 3.78 | 1.08 | 2.4 | 9.65 | 1.06 | 2 | 3.5 | 7.26 | 1.06 | 3.71 | 12.66 | 1.28 | 1.02 | 1.89 | 3.17 | | 102.02 | Linda R |
Eric Rodewald | 2 | 2.01 | 1.03 | 1.01 | 1 | 1.08 | 1.06 | 1 | 1 | 1.1 | 1.89 | 1.04 | 2.12 | 2.06 | 1.92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 23.32 | Eric R |
Vanessa Rodewald | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 1.9 | Vanes R |
Alissa Ross | 6.04 | 1.05 | 6.06 | 1.03 | 22.04 | 1.08 | 6.06 | 4.03 | 1.02 | 3.21 | 1 | 17.32 | 1.07 | 1.01 | 3 | 3.01 | 1 | 4.17 | 10.03 | 1.07 | 6.5 | 4.09 | 1.03 | 3.08 | 1.04 | 32.27 | 1.02 | 1.03 | 1.11 | 2.04 | | 147.51 | Aliss R |
Rachel Ruiz | 1.58 | 2.17 | 1.72 | 1.01 | 1.51 | 2.17 | 1.35 | 1.25 | 1.66 | 1.3 | 1.32 | 1.56 | 2.56 | 1.63 | 1.51 | 1.04 | 1.98 | 2.89 | 1.57 | 1.01 | 3.11 | 2.31 | 1.76 | 2.61 | 2.04 | 1.46 | 1.62 | 2.45 | 3.62 | 5.15 | | 58.92 | Rache R |
Alissa Sauer | 1.24 | 4.28 | 0 | 6.37 | 6.46 | 15.22 | 0 | 0 | 0 | 4.39 | 6.49 | 5.05 | 18.25 | 0 | 0 | 3.85 | 6.15 | 3.18 | 8.34 | 0 | 0 | 4.25 | 2.48 | 3.1 | 0 | 2.6 | 27.6 | 0 | 0 | 0 | out | 129.3 | Aliss S |
Amber Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Amber S |
Mathias Seiwert | 5.6 | 7.66 | 7.16 | 17.32 | 5.5 | 3.97 | 10.62 | 6.35 | 12.93 | 7.51 | 10.15 | 6.59 | 4.22 | 7.12 | 6.28 | 9.5 | 5.14 | 2.69 | 5.74 | 1.28 | 7.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 150.82 | Mathi S |
Dana Sikkila-an | 1.11 | 1.05 | 1.12 | 0 | 1.1 | 6.33 | 1.03 | 0 | 2 | 0 | 0 | 0 | 3.31 | 0 | 4.51 | 1.61 | 0 | 0 | 1.65 | 0 | 1.45 | 2.27 | 0 | 0 | 0 | 0 | 0 | 3.17 | 0 | 0 | out | 31.71 | Dana S |
