RVR 30 Day Challenge
- All activities must take place outside
- Must record at least 1 mile of the following activities every day in April (Walk, Run, Hike, Trail Run, Wheelchair)
- Activity must start on that day (can finish the next day)
- Must be recorded with GPS, not a treadmill activity, not a manual entry activity
- Must be uploaded to Strava so the distance can be displayed here
The rules are simple:
- Record any of the following activities every day in April: Walk, Run, Hike, Trail Run, Wheelchair. Activities must be a minimum of 1 mile outside every day to be eligible for the Grand Prize (Sorry, no treadmills or indoor tracks allowed).
- Sign up for a free account on Strava and join the River Valley Running club: https://www.strava.com/clubs/RVRKato (you will need a smart phone or GPS device, but the app is free).
- Click on the orange connect button on this page, or this link and click connect with Strava to allow River Valley Running to track your daily activities.
- Upload each of your activities for the 30 days to Strava, or use the Strava app from your smartphone while completing your activity (available for Android & Apple in the app store)
- Optional - Help motivate and inspire others by sharing photos of your activities throughout April by tagging River Valley Running on Facebook or Instagram and/or use the hashtag #RVR30daychallenge
If you don't see your name listed below, be sure you have given us permission to get your strava data by clicking on the "Connect with Strava" button.

| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | Total | Name |
| Carey Barton | 7.15 | 1.1 | 1.29 | 17.08 | 2.02 | 1.19 | 1.24 | 4.6 | 1.26 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 37.99 | Carey B |
| Sharon Becker | 3.08 | 1.03 | 2.39 | 3.24 | 4.07 | 1.52 | 1.22 | 4.21 | 1.35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 27.11 | Sharo B |
| Maria Berrones | 3.19 | 1.19 | 1.03 | 1.25 | 8.16 | 1.94 | 1.61 | 1.13 | 1.39 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 22.42 | Maria B |
| DJ Beske | 4.85 | 3.89 | 3.26 | 4.73 | 10.68 | 4.25 | 4.03 | 4.56 | 3.33 | 6.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 50.12 | DJ B |
| Corey Block | 7.16 | 6.25 | 2.3 | 6.74 | 7.77 | 2.08 | 7.23 | 6.85 | 4.21 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 51.97 | Corey B |
| Nicole Brown | 1.87 | 1.46 | 1.5 | 1.46 | 1.85 | 1.48 | 1.48 | 1.46 | 1.85 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16.3 | Nicol B |
| Sharee Buell | 1.41 | 1.24 | 1.22 | 1.01 | 1.18 | 1.27 | 1.42 | 1.08 | 1.1 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11.95 | Share B |
| Stewart Carlson | 1.72 | 4.09 | 1.06 | 1.03 | 1.13 | 1.84 | 1.18 | 1.15 | 1.07 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15.36 | Stewa C |
| Carissa Christenso | 1.04 | 1.06 | 1.04 | 1.04 | 1.05 | 1.04 | 1.05 | 1.06 | 1.04 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10.46 | Caris C |
| Brian Cordell | 6.26 | 1.13 | 4.26 | 4.02 | 10.47 | 1.09 | 3.56 | 5.06 | 3.78 | 8.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 47.98 | Brian C |
| Connie Cordell | 5.72 | 1.13 | 1.96 | 4 | 2.19 | 1.14 | 3 | 1.05 | 3.76 | 5.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 29.2 | Conni C |
| Michelle Cords | 1.96 | 1.01 | 3.85 | 0 | 0 | 1.07 | 0 | 1.72 | 0 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 11.5 | Miche C |
| Sam Csizmadia | 4.06 | 0 | 0 | 0 | 0 | 3.13 | 0 | 4.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 11.88 | Sam C |
| Angie D | 1.04 | 1.04 | 1.35 | 1.9 | 1.04 | 1.17 | 1.35 | 1.06 | 1.11 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12.16 | Angie D |
| Génesis 🇵🇷 | 2.74 | 1.15 | 4.64 | 2.39 | 3.97 | 1.99 | 1.4 | 2.26 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 21.01 | Géne ð |
| Nick Eibner | 5.02 | 3.27 | 4.1 | 19.6 | 2.28 | 5.13 | 7.01 | 1.02 | 21.03 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 70.32 | Nick E |
| Sarah Goettl | 1.06 | 1.08 | 2.38 | 4.08 | 4.56 | 1.05 | 1.06 | 1.06 | 1.08 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18.65 | Sarah G |
| Logan Goettl | 3.88 | 1.2 | 2.01 | 5.71 | 1.26 | 2.19 | 1.26 | 4.11 | 1.02 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24.84 | Logan G |
| Tyler Goossen | 4.35 | 4 | 4.14 | 4.06 | 18.07 | 1.02 | 3.08 | 3.26 | 1.11 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 47.19 | Tyler G |
| Mar Goossen | 1.52 | 1.52 | 1.16 | 1.03 | 2.51 | 1.12 | 1.2 | 1.5 | 1.16 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13.76 | Mar G |
| Mike Goossen | 1.51 | 1.63 | 1.16 | 1.03 | 2.06 | 1.99 | 1.15 | 3.69 | 1.15 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 16.8 | Mike G |
| Owen Greisen | 0 | 13.83 | 11.34 | 12.42 | 2.14 | 0 | 0 | 14.01 | 2.02 | 5.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 61.05 | Owen G |
| David Hamlow | 6.01 | 3.61 | 2.95 | 10.48 | 2.45 | 4.66 | 3.29 | 9.07 | 2.78 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 47.25 | David H |
| Troy Handy | 1.14 | 1.07 | 1.13 | 1.1 | 1.1 | 1.07 | 1.09 | 1.08 | 1.08 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10.96 | Troy H |
| Jenna Harder | 5.16 | 6.02 | 6.37 | 9.47 | 12.72 | 1.05 | 5.15 | 6.03 | 6.65 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 59.7 | Jenna H |
| Gabriel Harder | 5.5 | 2.25 | 2.01 | 16.27 | 1.56 | 1.06 | 1.35 | 7.05 | 1.05 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 39.46 | Gabri H |
| Solomon Hastings | 1.1 | 1.11 | 1.12 | 1.12 | 1.1 | 1.12 | 1.12 | 1.12 | 1.11 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11.13 | Solom H |
| Grant Havard | 3.08 | 3.22 | 3.08 | 5.5 | 4.59 | 1.05 | 5.05 | 2.07 | 3.07 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 31.79 | Grant H |
| Stacy Hillesheim | 1.02 | 1.09 | 1 | 1.03 | 1.14 | 1.02 | 1.07 | 1.01 | 1.29 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10.73 | Stacy H |
| Chad Hillesheim | 8.25 | 5.5 | 0 | 8.01 | 2.43 | 0 | 7.01 | 8.01 | 2.13 | 2.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 43.37 | Chad H |
| Chelsea Hoff | 1.01 | 6.37 | 1.01 | 17.02 | 3.42 | 1.41 | 1.01 | 5.11 | 1.01 | 5.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 42.53 | Chels H |
| Michelle Holicky | 7.63 | 6.78 | 4.19 | 1.46 | 1.12 | 5.02 | 4.12 | 3.12 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 35.86 | Miche H |
| Rachal Hollerich | 1.04 | 1.01 | 1.09 | 1.02 | 1.16 | 1.05 | 1.03 | 1.07 | 1.02 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10.54 | Racha H |
| Jen Kahler | 1.77 | 1.25 | 1.49 | 1.03 | 1.22 | 1.19 | 2.73 | 3.14 | 1.23 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18.19 | Jen K |
| Vicki Kallhoff | 1.04 | 2.4 | 1.11 | 1.1 | 1.03 | 1.02 | 1.82 | 3.1 | 1.08 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15.81 | Vicki K |
| Steven Knuth | 3.57 | 3.26 | 1.14 | 5.05 | 1.02 | 1.09 | 1.02 | 4.18 | 3.29 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24.7 | Steve K |
| Kara Kubista | 3.68 | 1.38 | 1.36 | 1.59 | 1.23 | 1.41 | 1.09 | 1.45 | 1.24 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15.89 | Kara K |
| Phil Kurth | 4.12 | 3.02 | 1.07 | 6.07 | 1.01 | 3.11 | 1.01 | 1.04 | 1.08 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 22.57 | Phil K |
| Dinah Langsjoen | 2.17 | 1.11 | 1.02 | 1.01 | 2.71 | 1.24 | 1.29 | 1.03 | 1.35 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15.3 | Dinah L |
| Tyler Liebl | 3.25 | 3.24 | 3.23 | 3.23 | 3.33 | 3.02 | 3.14 | 3.15 | 3.05 | 6.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 34.97 | Tyler L |
| Rachel Lienemann | 3 | 3.02 | 3.12 | 4.02 | 5.01 | 1.26 | 4.03 | 3.5 | 4.01 | 4.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35.01 | Rache L |
| Rachel Mattson | 10.76 | 6.08 | 8.65 | 1.03 | 16.42 | 3.02 | 1.06 | 6.68 | 4.46 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 61.18 | Rache M |
| Samantha McColley | 5.4 | 1.45 | 1.66 | 17.16 | 1.56 | 3.11 | 1.05 | 8.01 | 4.61 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 45.41 | Saman M |
| Liz Miller | 6.02 | 10.05 | 8.83 | 18.94 | 9.68 | 3.66 | 8.72 | 9.17 | 8.34 | 11.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 94.73 | Liz M |
| Max Narvaez | 1.14 | 1.33 | 1.01 | 1.37 | 1.07 | 1.03 | 1.33 | 1 | 1 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11.34 | Max N |
| Dan Oachs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Dan O |
| Nicole Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Nicol O |
| Ashley Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Ashle O |
| Brit P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 2.21 | Brit P |
| Lauren Parejko | 1.13 | 1.12 | 1.09 | 1.14 | 1.1 | 1.67 | 1.55 | 1.26 | 1.12 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12.34 | Laure P |
| Allison Petzel | 3.49 | 2.08 | 2.37 | 4.5 | 2 | 1.25 | 2.2 | 2 | 2.13 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24.52 | Allis P |
| Nathan Phillips | 4.05 | 2.2 | 4.06 | 16.22 | 2.2 | 4.06 | 4.09 | 9.22 | 2.21 | 3.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 51.53 | Natha P |
| Laina Rajala | 1.09 | 1.1 | 1.06 | 1.45 | 1.02 | 1.09 | 1.08 | 1.02 | 1.23 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11.66 | Laina R |
| Joshua Ramaker | 5.05 | 0 | 3.02 | 4.94 | 6.01 | 0 | 3 | 5.02 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 30.06 | Joshu R |
| Angela Rice | 3.21 | 4.77 | 6.88 | 1.03 | 6.12 | 1.12 | 1.03 | 1.03 | 1.35 | 4.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 30.8 | Angel R |
| Linda Rieke | 3.15 | 1.28 | 3.01 | 1.05 | 1.04 | 1.02 | 3.13 | 3.23 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 19.51 | Linda R |
| Alissa Ross | 0 | 1.11 | 8.02 | 4.14 | 0 | 0 | 0 | 3.28 | 0 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 18.56 | Aliss R |
| Rachel Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 0 | Rache R |
| Dougie Santos | 2.31 | 2.18 | 2.02 | 2.46 | 4.42 | 1.52 | 0 | 1.55 | 0.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 17.39 | Dougi S |
| Heather Schoensted | 2.02 | 5.54 | 1.2 | 3.01 | 12.01 | 3.01 | 3.01 | 3 | 8.01 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 43.31 | Heath S |
| Nolan Siemers | 1.06 | 1.09 | 1.03 | 18.02 | 1.1 | 1.14 | 3.7 | 1.03 | 1.11 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 30.94 | Nolan S |
| Dana Sikkila-an | 2.11 | 1.12 | 1.05 | 3.22 | 1.13 | 1.05 | 1.51 | 1.45 | 1.54 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15.21 | Dana S |
| Steve Smisek | 1.29 | 1.13 | 1.02 | 17 | 1 | 1 | 3 | 1.4 | 1.07 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 29.22 | Steve S |
| Diana Snow | 1.78 | 1.17 | 1.92 | 1.46 | 1.93 | 2.53 | 2.32 | 1.85 | 4.7 | 3.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 22.79 | Diana S |
| Jessy Snow | 1.01 | 1.01 | 1.03 | 1.17 | 1.67 | 1.01 | 1.11 | 1.82 | 1.67 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 12.65 | Jessy S |
| Josie Sodersten | 1.04 | 1.08 | 1.08 | 1.1 | 1.07 | 1.09 | 1.08 | 1 | 1.06 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10.74 | Josie S |
| Britt W | 4.64 | 2.02 | 1.21 | 4.7 | 1.08 | 0 | 1.25 | 5.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 20.43 | Britt W |
| Sara W | 1.49 | 1.06 | 1.52 | 5.1 | 1.71 | 1.63 | 2.65 | 1.05 | 1.07 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18.36 | Sara W |
| Amy Wadekamper | 7.09 | 1.1 | 1.31 | 17.26 | 3.08 | 1.16 | 1.07 | 1.06 | 1.53 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35.72 | Amy W |
| Tom Weigt | 1.45 | 2.38 | 2.54 | 2.15 | 4.11 | 1.42 | 4 | 3.88 | 2.18 | 10.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 34.4 | Tom W |
| Jessica Winch | 8.91 | 2.35 | 2.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 13.62 | Jessi W |
| Wiborg Wobble | 8.34 | 2.04 | 1.36 | 0 | 5.18 | 0 | 1.04 | 6.6 | 0.65 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | out | 26.11 | Wibor W |
Total Participants: 72
Total Out: 18
Total Miles: 1900.52
People still in: Carey Barton, Sharon Becker, Maria Berrones, DJ Beske, Corey Block, Nicole Brown, Sharee Buell, Stewart Carlson, Carissa Christenson, Brian Cordell, Connie Cordell, Angie D, Nick Eibner, Sarah Goettl, Logan Goettl, Tyler Goossen, Mar Goossen, Mike Goossen, David Hamlow, Troy Handy, Jenna Harder, Gabriel Harder, Solomon Hastings, Grant Havard, Stacy Hillesheim, Chelsea Hoff, Rachal Hollerich, Jen Kahler, Vicki Kallhoff, Steven Knuth, Kara Kubista, Phil Kurth, Dinah Langsjoen, Tyler Liebl, Rachel Lienemann, Rachel Mattson, Samantha McColley, Liz Miller, Max Narvaez, Lauren Parejko, Allison Petzel, Nathan Phillips, Laina Rajala, Angela Rice, Heather Schoenstedt, Nolan Siemers, Dana Sikkila-and Murphy, Steve Smisek, Diana Snow, Jessy Snow, Josie Sodersten, Sara W, Amy Wadekamper, Tom Weigt,